Mud Gran Prix
Course Description
Mileage
| Course Point | Miles | Kilometers | Notes |
| Start - Wallace Park | Start at guidewire | ||
| Turn right onto 27th | |||
| Turn left onto Thurman | Fat Tire Farm at Corner | ||
| Thurman Bridge Stairs | Take stairs to Lower Macleay | ||
| Small Bridge on Macleay | |||
| Small Wood Bridge on Macleay | |||
| Wilwood Trail Turn (stone hut) | ww mile - 5.50 | ||
| Wildwood - Holman Lane | |||
| Wildwood - Aspen | |||
| Wildwood - Birch | |||
| Wildwood - Cherry | |||
| Wildwood - Dogwood | ww mileage 8.47 | ||
| Jnctn Leif Erikson | |||
| End of Leif | Start Thurman | ||
| Middle of Bridge on Thurman | |||
| 27th Turn | Fat Tire Farm | ||
| Raliegh and 27th | |||
| Finish Wallace Park |
Course wheeled by Sid, Scott and Cooper.